A platform that allows you to search through 24,012 R packages, compare across various packages based on name or keywords in their descriptions.
Rank | Name | Title | Release version | Maintainer |
---|---|---|---|---|
1 | CytoProfile | Cytokine Profiling Analysis Tool | 0.1.2 | Shubh Saraswat |
2 | DamageDetective | Detecting Damaged Cells in Single-Cell RNA Sequencing Data | 1.0.0 | Alicen Henning |
3 | FARS | Factor-Augmented Regression Scenarios | 0.1.0 | Gian Pietro Bellocca |
4 | friendlynumber | Translate Numbers into Number Words | 1.0.0 | Ethan Sansom |
5 | NHSRwaitinglist | Waiting List Metrics Using Queuing Theory | 0.1.0 | Chris Mainey |
6 | RobinCar2 | ROBust INference for Covariate Adjustment in Randomized Clinical Trials | 0.1.1 | Liming Li |
7 | RStanTVA | TVA Models in 'Stan' using 'R' and 'StanTVA' | 0.2.0 | Maximilian M. Rabe |
8 | spatemR | Generalized Spatial Autoregresive Models for Mean and Variance | 1.0.0 | Nelson Alirio Cruz Gutierrez |
9 | tabs | Temporal Altitudinal Biogeographic Shifts | 0.1.0 | Johannes De Groeve |
10 | TractorTsbox | Wrangle and Modify Ts Object with Classic Frequencies and Exact Dates | 0.1.1 | Tanguy Barthelemy |
11 | bidsr | A Brain Imaging Data Structure ('BIDS') Parser | 0.1.0 | Zhengjia Wang |
12 | castgen | Estimate Sample Size for Population Genomic Studies | 1.0.2 | Alexander M. Sandercock |
13 | HTGM | High Throughput 'GoMiner' | 1.1 | Barry Zeeberg |
14 | ieTest | Indirect Effects Testing Methods in Mediation Analysis | 2.0 | John Kidd |
15 | InterpolateR | A Comprehensive Toolkit for Fast and Efficient Spatial Interpolation | 1.2-0 | Jonnathan Landi |
16 | maxEff | Additional Predictor with Maximum Effect Size | 0.1.1 | Tingting Zhan |
17 | mbg | Model-Based Geostatistics | 1.0.0 | Nathaniel Henry |
18 | RKaggle | 'Kaggle' Dataset Downloader 'API' | 0.1.0 | Benjamin Smith |
19 | SecretsProvider | Save and Retrieve Name-Value Pairs to and from a File | 1.0.0 | Koen Greuell |
20 | stochcorr | Stochastic Correlation Modelling via Circular Diffusion | 0.0.1 | Sourav Majumdar |
21 | SwPcIndex | Computation of Survey Weighted PC Based Composite Index | 0.1.0 | Pradip Basak |
22 | weathR | Interact with the U.S. National Weather Service API | 0.1.0 | Jeffrey Fowler |
23 | nonstat | Detecting Nonstationarity in Time Series | 0.0.6 | Martin Hecht |
24 | NumericEnsembles | Automatically Runs 23 Individual and 17 Ensembles of Models | 0.5.0 | Russ Conte |
25 | RRgeo | Species Distribution Modelling for Rare Species | 0.0.3 | Silvia Castiglione |
26 | semboottools | Bootstrapping Helpers for Structural Equation Modelling | 0.1.0 | Wendie Yang |
27 | biometrics | Functions and Datasets for Forest Biometrics and Modelling | 1.0.1 | Christian Salas-Eljatib |
28 | calcite | Bindings to the Calcite Design System 'JavaScript' Component Library | 0.1.0 | Josiah Parry |
29 | ClassificationEnsembles | Automatically Builds 20 Classification Models | 0.5.0 | Russ Conte |
30 | emend | Cleaning Text Data with an AI Assistant | 0.1.0 | Jiajia Li |
31 | ForecastingEnsembles | Time Series Forecasting Using 23 Individual Models | 0.5.0 | Russ Conte |
32 | GENEAcore | Pre-Processing of 'GENEActiv' Data | 1.0.0 | Jia Ying Chua |
33 | LogisticEnsembles | Automatically Runs 36 Logistic Models (Individual and Ensembles) | 0.5.0 | Russ Conte |
34 | serofoi | Bayesian Estimation of the Force of Infection from Serological Data | 1.0.3 | Zulma M. Cucunubá |
35 | sixtyfour | Humane Interface to Amazon Web Services | 0.2.0 | Scott Chamberlain |
36 | tsaux | Time Series Forecasting Auxiliary Functions | 1.0.0 | Alexios Galanos |
37 | delimtools | Helper Functions for Species Delimitation Analysis | 0.2.0 | Pedro Bittencourt |
38 | eyeris | Flexible, Extensible, & Reproducible Processing of Pupil Data | 1.0.0 | Shawn Schwartz |
39 | LikertEZ | Easy Analysis and Visualization of Likert Scale Data | 0.1.0 | Mohammad Mollazehi |
40 | MVOPR | Multi-View Orthogonal Projection Regression for Multi-Modality Integration | 2.0.0 | Zongrui Dai |
41 | sae4health | Small Area Estimation for Key Health and Demographic Indicators from Household Surveys | 1.2.1 | Yunhan Wu |
42 | dynemu | Emulation of Dynamic Simulators via One-Step-Ahead Approach | 1.0.0 | Junoh Heo |
43 | pcpr | Principal Component Pursuit for Environmental Epidemiology | 1.0.0 | Lawrence G. Chillrud |
44 | STCCGEV | Conditional Copula Model for Crop Yield Forecasting | 1.0.0 | Yongkun Li |
45 | VegSpecIndex | Vegetation and Spectral Indices for Environmental Assessment | 0.1.0 | Tanuj Misra |
46 | flexord | Flexible Clustering of Ordinal and Mixed-with-Ordinal Data | 1.0.0 | Lena Ortega Menjivar |
47 | HMDA | Holistic Multimodel Domain Analysis for Exploratory Machine Learning | 0.1 | E. F. Haghish |
48 | mars | Meta Analysis and Research Synthesis | 0.2.2 | Brandon LeBeau |
49 | neuroSCC | Bridging Simultaneous Confidence Corridors and PET Neuroimaging | 1.0.0 | Juan A. Arias Lopez |
50 | AOUSDOHtools | Analyzing AOU SDOH Survey Data | 1.0.4 | Zhirui Deng |
51 | asympDiag | Diagnostic Tools for Asymptotic Theory | 0.3.1 | Álvaro Kothe |
52 | meddra.read | Load and Use 'MedDRA' Data for Clinical Trials | 0.0.1 | Bill Denney |
53 | PlotNormTest | Graphical Univariate/Multivariate Assessments for Normality Assumption | 1.0.1 | Huong Tran |
54 | rdhte | Heterogeneous Treatment Effects in Regression Discontinuity Designs | 0.0.1 | Sebastian Calonico |
55 | Spower | Power Analyses using Monte Carlo Simulations | 0.2.2 | Phil Chalmers |
56 | gghourglass | Plot Records per Time of Day | 0.0.1 | Pepijn de Vries |
57 | GoMiner | Automate the Mapping Between a List of Genes and Gene Ontology Categories | 1.0 | Barry Zeeberg |
58 | groupedHyperframe | Grouped Hyper Data Frame: An Extension of Hyper Data Frame Object | 0.2.1 | Tingting Zhan |
59 | ip2location.io | Batch IP Data Retrieval and Storage Using 'IP2Location.io' | 0.0.0-2 | Oriane Georgeac |
60 | positron.tutorials | Tutorials for Learning 'Positron' and Related Tools | 0.1.2 | David Kane |
61 | redquack | Transfer 'REDCap' Data to 'DuckDB' | 0.1.1 | Dylan Pieper |
62 | rsahmi | Single-Cell Analysis of Host-Microbiome Interactions | 0.0.2 | Yun Peng |
63 | shinyproxyLogs | Tools for Analyzing 'ShinyProxy' Containers Logs | 0.1.0 | Thibault Senegas |
64 | SMAHP | Survival Mediation Analysis of High-Dimensional Proteogenomic Data | 0.0.5 | Weijia Fu |
65 | snazzieR | Chic and Sleek Functions for Beautiful Statisticians | 0.1.0 | Aidan J. Wagner |
66 | xpect | Probabilistic Time Series Forecasting with XGBoost and Conformal Inference | 1.0 | Giancarlo Vercellino |
67 | capybara | Fast and Memory Efficient Fitting of Linear Models with High-Dimensional Fixed Effects | 0.9.1 | Mauricio Vargas Sepulveda |
68 | corella | Prepare, Manipulate and Check Data to Comply with Darwin Core Standard | 0.1.4 | Dax Kellie |
69 | immunogenetr | A Comprehensive Toolkit for Clinical HLA Informatics | 0.1.0 | Nicholas Brown |
70 | jumps | Hodrick-Prescott Filter with Jumps | 1.0 | Matteo Pelagatti |
71 | LJexm | Extract, Convert, and Merge 'pdf' Files from 'zip' Files | 1.0.5 | Lijin Arakkandathil Thekkathil |
72 | rpc | Ridge Partial Correlation | 2.0.3 | Somak Dutta |
73 | simpr.interaction | Calculating Parameters for Simulation-Based Regression Interaction Power Analysis | 0.1.0 | Ethan C. Brown |
74 | SONO | Scores of Nominal Outlyingness (SONO) | 1.1 | Efthymios Costa |
75 | BayesPIM | Bayesian Prevalence-Incidence Mixture Model | 1.0.0 | Thomas Klausch |
76 | EstimateBreed | Estimation of Environmental Variables and Genetic Parameters | 1.0.0 | Willyan Junior Adorian Bandeira |
77 | robustSFA | Robust Estimation of Stochastic Frontier Models with MDPDE | 0.2.0 | Junmo Song |
78 | trps | Bayesian Trophic Position Models using 'stan' | 0.1.0 | Benjamin L. Hlina |
79 | MariNET | Build Network Based on Linear Mixed Models from EHRs | 1.0.0 | Vargas-Fernández Marina |
80 | mooplot | Graphical Visualizations for Multi-Objective Optimization | 0.1.0 | Manuel López-Ibáñez |
81 | mrgdp | Mexican Regional Gross Domestic Product | 0.3.2 | Marco Antonio Pérez-Méndez |
82 | corrRF | Clustered Random Forests for Optimal Prediction and Inference of Clustered Data | 1.1.0 | Elliot H. Young |
83 | fibos | Occlusion Surface Using the Occluded Surface and Fibonacci Occluded Surface | 1.2.3 | Herson Soares |
84 | firebase.auth.rest | R Wrapper for 'Firebase Authentication REST API' | 1.0.0 | Kennedy Mwavu |
85 | kanova | Pseudo Anova for K-Functions | 0.3-12 | Rolf Turner |
86 | LJmp3converter | Convert Video Files to 'mp3' Format, Merge or Trim Audio Files using 'FFmpeg' | 1.0.7 | Lijin Arakkandathil Thekkathil |
87 | tndata | Fetch Datasets from the Official Tunisian Data Catalog | 0.1.0 | Aymen Nasri |
88 | Waypoint | Convert, Validate, Format and Print Geographic Coordinates and Waypoints | 1.1.0 | Mark Eisler |
89 | autodb | Automatic Database Normalisation for Data Frames | 2.3.1 | Mark Webster |
90 | CANE | Comprehensive Groups of Experiments Analysis for Numerous Environments | 0.1.1 | Vinayaka |
91 | CohortPathways | Create Pathways from Target to Event Cohorts | 0.0.1 | Gowtham Rao |
92 | globpso | Swarm Intelligence Optimization | 1.3.0 | Ping-Yang Chen |
93 | kernopt | Estimating Count Data Distributions with Discrete Optimal Symmetric Kernel | 1.0.0 | Thomas Fillon |
94 | MultiNMix | Multi-Species N-Mixture (MNM) Models with 'nimble' | 0.1.0 | Niamh Mimnagh |
95 | pminternal | Internal Validation of Clinical Prediction Models | 0.1.0 | Stephen Rhodes |
96 | ResIndex | Generate Simple yet Effective Metric of Feature Importance for Classification Problems | 0.1.0 | Anand Jha |
97 | rmon | Monitor Changes in Source Code and Auto-Restart Your Server | 1.0.0 | Kennedy Mwavu |
98 | SLmetrics | Machine Learning Performance Evaluation on Steroids | 0.3-3 | Serkan Korkmaz |
99 | StatRec | A Statistical Method for Multi-Item Rating and Recommendation Problems | 1.0.0 | Sjoerd Hermes |
100 | TPXG | Two Parameter Xgamma & Poisson Xgamma: Regression & Distribution Functions | 1.0 | Nikolaos Kontemeniotis |
I sometimes ask myself a question - how can I find an R package that does X Y Z? Well, there are many sites that give you that answer. But I still feel that they aren't giving enough. That's why I built this site. If you like it, then go to https://github.com/oobianom and give me a thumbs up.